At Piyush Steel, our Alloy Steel Round Bar is made up of different material grades such as A-182, F5, F9, F11, F12, F22 & F91. These are made up of various metal alloys that are corrosion resistant and strong. We specialize in producing and distributing high-quality alloy steel bars that are extensively utilized in a variety of sectors, such as heavy machinery, cars, aircraft, construction, and oil and gas. As the best alloy steel round bar supplier, we provide a range of extremely strong bars made to endure harsh environments. Our alloy steel bright bars and alloy steel forged bars are perfect for high-stress applications because they are designed for exceptional mechanical strength, durability, and wear resistance.
Table Of Content
Our alloy steel round bars are produced using a precise blend of carbon (C), manganese (Mn), chromium (Cr), molybdenum (Mo), nickel (Ni), silicon (Si), vanadium (V), and phosphorus (P). The presence of chromium and molybdenum enhances corrosion resistance and high-temperature performance, while nickel and vanadium improve toughness and fatigue strength. These properties make alloy steel forged bars highly resistant to wear, impact, and extreme pressure, making them perfect for applications in shafts, fasteners, gears, and heavy-duty components.
We manufacture alloy steel round bars in a wide range of sizes to meet industrial demands. Available diameters range from 10 mm to 600 mm, with lengths up to 6 meters, ensuring flexibility for various structural and mechanical applications. Our bars are available in multiple forms, including round, hexagonal, square, and flat bars, to suit diverse industrial needs. We offer several finishing options, including hot-rolled, cold-drawn, bright-polished, and forged, catering to both functional and aesthetic requirements.
At Piyush Steel, our alloy steel bright bars and forged bars comply with major international standards to guarantee superior quality and performance. Our products meet ASTM A182, ASTM A193, ASTM A336, ASME SA182, ASME SA193, DIN 1.7225, and EN 10083. These specifications guarantee that our alloy steel bars have exceptional strength, machinability, and fatigue and wear resistance, which makes them appropriate for vital uses in the power generation, oil and gas, and aerospace sectors.
Piyush Steel, a leading alloy steel flat bar supplier, is dedicated to providing premium, precisely manufactured alloy steel bars that satisfy international specifications. To ensure exceptional durability and dependability, our alloy steel forged bars go through a rigorous quality testing process that includes tensile strength analysis, PMI (Positive Material Identification), hardness testing, and ultrasonic testing. We are the go-to source for alloy steel bright bars for businesses all over the world because of our affordable prices, quick worldwide shipping, and specialized production options.
Specification : EN, DIN, JIS, ASTM, BS, ASME, AISI
Standard Specification : ASTM A182 / ASME SA182
Size : 5mm to 500mm Dia in 100mm to 6000mm Length
Thickness : 0.5mm to 500mm Diameter
Diameter : 10 mm To 200 mm
Length : 1000 mm Long To 6000 mm Long
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
| Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
| Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
| Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
| Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Alloy Steel Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
| 8.0 | 60.0 |
| 9.0 | 65.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 16.0 | 80.0 |
| 20.0 | 90.0 |
| 25.0 | 100.0 |
| 30.0 | 130.0 |
| 35.0 | 160.0 |
| 40.0 | 200.0 |
| Diameter
or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
| Element | C | Cr | Mn | Mo | P | S | Si | Ni |
| F5 | 0.15 Max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
| F1 | 0.15 Max | 3.0-5.0 | 0.30-0.60 | 0.40-0.50 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
| F22 | 0.05-0.15 | 2.00-2.50 | 0.30-0.60 | 0.90-1.10 | 0.035 Max | 0.040 Max | 0.50 Max | - |
| F91 | 0.08-0.12 | 8.0-9.5 | 0.30-0.60 | 0.85-1.05 | 0.020 Max | 0.010 Max | 0.20-0.50 | 0.40 Max |
| F9 | 0.15 Max | 8.0-10.0 | 0.30-0.60 | 0.90- 1.10 | 0.030 Max | 0.030 Max | 0.50- 1.00 | - |
| 42CrMo4 | 0.380 - 0.45 % | 0.90 - 1.20 % | 0.60 - 0.90 % | 0.15 - 0.30 % | ≤ 0.035 % | ≤ 0.035 % | - | - |
| F11 | 0.10-0.20 | 1.00-1.50 | 0.40-0.65 | 0.44-0.65 | 0.025 Max | 0.040 Max | 0.50-0.80 | - |
| Alloy Steel Round Bar Price List | Price in India | Price in UAE |
| Alloy Steel 42CrMo4 Bar Price | Rs. $217.00-$567.00/ Ton | $10.55 - 27.56 |
| SAE 4140 Rod Prices | Rs. $400.00-$550.00/ Ton | $19.44 - 26.73 |
| Hot Rolled Alloy Steel Round Bars Price Per Kg | Rs. $400.00-$550.00/ Ton | $19.44 - 26.73 |
| Alloy Steel Bright Bars Price | Rs. $550.00-$700.00/ Ton | $26.73 - 34.03 |
The full identification of the bars should be continuously marked down its whole length, including :

as round bar manufacturer in mumbai, alloy steel bars price list in india, alloy steel rods supplier in india, alloy steel bars supplier, as bars price list, alloy steel round bar suppliers, alloy steel round bar manufacturers in india, alloy high tensile steel round bar, alloy steel seamless round bar, as round bar supplier in india, alloy steel triangle bar, as round bar manufacturer, chrome moly round bars supplier, price of astm a182 alloy steel round bar, asme sa182 round bar, as round bar supplier in mumbai, alloy steel threaded bar, en19 alloy steel cold drawn round bar, alloy steel round bar manufacturers in india, chrome moly bars supplier, as round bar price, as round bar manufacturer in mumbai, alloy steel black bar, alloy steel rods supplier, alloy steel half round bar, alloy steel round bar price list, alloy steel round bar price, alloy steel bars price list, alloy steel round bar suppliers in chennai, as bar supplier.
With Mill And Third Party Test Certificate.
Alloy Steel Round Bar Price List
Request the latest Alloy Steel Bars Price List. Please Call +91 22 23867540 or Send an Email to [email protected] for AS Round Bar Ready stock information and updated price list.